TOR Servers | February 2014
--># | Tor IP | Server Name | Exit Node? | Country | ISP |
1 | 1.169.174.14 | default | NO | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
2 | 1.227.92.185 | Unnamed | NO | Korea, Republic of | SK Broadband Co Ltd |
3 | 1.236.66.86 | RumiaEX | NO | Korea, Republic of | SK Broadband Co Ltd |
4 | 1.36.158.91 | vexor607 | NO | Hong Kong | Netvigator |
5 | 100.0.180.196 | FuckPRISM | NO | United States | Verizon Internet Services |
6 | 100.2.103.234 | Solus | NO | United States | Verizon FiOS |
7 | 100.33.80.218 | Unnamed | NO | United States | Verizon FiOS |
8 | 100.4.25.207 | Vaquero | NO | United States | Verizon Internet Services |
9 | 101.140.201.238 | nippon33 | NO | Japan | K-Opticom Corporation |
10 | 101.142.85.115 | Unnamed | NO | Japan | K-Opticom Corporation |
11 | 101.164.235.101 | Ace | NO | Anonymous Proxy | Telstra Internet |
12 | 101.60.94.222 | foo | NO | India | BSES TeleCom Limited |
13 | 101.98.158.72 | Unnamed | NO | New Zealand | CallPlus Services Limited |
14 | 103.10.197.50 | Beetle1 | YES | Anonymous Proxy | Pacswitch Colocation & Datacentre |
15 | 103.15.178.137 | 0xffDotUS | YES | Anonymous Proxy | Echoman PTY |
16 | 103.3.188.169 | ryro2 | NO | Japan | GMO Internet, Inc. |
17 | 103.6.213.198 | kiwi | NO | New Zealand | Hd.net.nz |
18 | 105.236.40.249 | default | NO | South Africa | MTN Business Solutions (Pty) Ltd |
19 | 105.236.87.175 | ipfiretor | NO | South Africa | MTN Business Solutions (Pty) Ltd |
20 | 105.237.43.166 | Cobies | YES | Anonymous Proxy | MTN Business |
21 | 106.177.199.179 | saxophone | NO | Japan | Kddi Corporation |
22 | 106.186.114.41 | SnowdenJP | NO | Japan | Linode |
23 | 106.186.118.180 | unix4lyfe | NO | Japan | Linode |
24 | 106.186.121.129 | hantwister0t7 | NO | Japan | Linode |
25 | 106.186.18.242 | orchard | NO | Japan | Linode |
26 | 106.186.28.47 | appello | YES | Anonymous Proxy | Linode |
27 | 106.186.29.42 | seestor1nippon | NO | Japan | Linode |
28 | 106.186.31.97 | GoatForEver | NO | Japan | Linode |
29 | 106.187.101.106 | ServerGeekNZ1 | NO | Japan | Linode |
30 | 106.187.35.236 | ChampiOnion | NO | Japan | Linode |
31 | 106.187.36.160 | funnel0111 | NO | Japan | Linode |
32 | 106.187.41.116 | harriet | NO | Japan | Linode |
33 | 106.187.41.254 | Fushigi | NO | Japan | Linode |
34 | 106.187.43.10 | bsoricTor | NO | Japan | Linode |
35 | 106.187.43.110 | coglionidimulo | NO | Japan | Linode |
36 | 106.187.45.156 | iacidcfg | YES | Anonymous Proxy | Linode |
37 | 106.187.47.17 | Unnamed | NO | Anonymous Proxy | Linode |
38 | 106.187.54.127 | koosk6la | NO | Japan | Linode |
39 | 106.187.54.40 | reaplay | NO | Japan | Linode |
40 | 106.187.55.239 | ForChelseaForEd | NO | Japan | Linode |
41 | 106.187.90.158 | Unnamed | YES | Anonymous Proxy | Linode |
42 | 106.51.105.164 | default | NO | India | Atria Convergence Technologies Pvt. Ltd. Broadband |
43 | 107.1.6.19 | default | NO | United States | Comcast Cable |
44 | 107.150.56.34 | InternetGloryHole | NO | United States | DataShack, LC |
45 | 107.158.160.227 | frogoMATIC | NO | United States | Eonix Corporation |
46 | 107.170.1.73 | Unnamed | NO | United States | Digital Ocean |
47 | 107.170.251.182 | talos | NO | United States | Digital Ocean |
48 | 107.170.253.18 | adrakestyxprime | NO | United States | Digital Ocean |
49 | 107.196.20.46 | treeltor | NO | United States | AT&T U-verse |
50 | 107.197.196.79 | PrivateJoker | NO | United States | AT&T U-verse |
51 | 107.199.209.150 | Unnamed | NO | United States | AT&T U-verse |
52 | 107.203.51.27 | sc29678oo | NO | United States | AT&T U-verse |
53 | 107.205.120.136 | Unnamed | NO | United States | AT&T U-verse |
54 | 107.22.96.183 | Unnamed | NO | United States | Amazon.com |
55 | 107.6.158.218 | HiveDeadBeef | NO | United States | SingleHop |
56 | 107.6.158.38 | pipeepluna | NO | United States | SingleHop |
57 | 107.9.227.34 | TorRelay468 | NO | United States | Time Warner Cable |
58 | 108.160.154.21 | nubeitNET | NO | United States | PrivateSystems Networks NJ |
59 | 108.162.153.38 | WankelRotaryEngine | NO | Canada | TekSavvy Solutions |
60 | 108.163.180.116 | zzzzzzebra | NO | Canada | IWeb Technologies |
61 | 108.168.3.60 | Unnamed | NO | Canada | Start Communications |
62 | 108.17.134.236 | TidewaterTor | NO | United States | Verizon FiOS |
63 | 108.170.138.61 | Unnamed | NO | Canada | Start Communications |
64 | 108.174.49.90 | ord01nodot | NO | United States | ColoCrossing |
65 | 108.178.17.198 | TorAustralisXXIV | NO | United States | SingleHop |
66 | 108.178.17.62 | JacobHoldt | NO | United States | SingleHop |
67 | 108.181.12.105 | SuckOnThisPRISM | NO | Canada | Telus Communications |
68 | 108.198.112.157 | ultramegarelay2 | NO | United States | AT&T U-verse |
69 | 108.20.163.104 | Unnamed | NO | United States | Verizon FiOS |
70 | 108.20.41.170 | 6GlatFo4J3dnd | NO | United States | Verizon FiOS |
71 | 108.20.78.135 | ansibleTorRelay | NO | United States | Verizon FiOS |
72 | 108.214.60.211 | default | NO | United States | AT&T U-verse |
73 | 108.215.60.207 | nouse | NO | United States | AT&T Internet Services |
74 | 108.218.201.21 | T60prelay | NO | United States | AT&T Internet Services |
75 | 108.226.169.95 | jranvier | NO | United States | AT&T U-verse |
76 | 108.237.202.52 | Unnamed | YES | United States | AT&T U-verse |
77 | 108.238.150.174 | ProgmanTor1 | NO | United States | AT&T Internet Services |
78 | 108.247.34.150 | default | YES | Anonymous Proxy | AT&T U-verse |
79 | 108.251.238.181 | snappod03 | NO | United States | AT&T U-verse |
80 | 108.28.108.115 | torpiradio | NO | United States | Verizon FiOS |
81 | 108.28.80.98 | ffx | NO | United States | Verizon FiOS |
82 | 108.32.45.153 | LegoPiRelay | NO | United States | Verizon FiOS |
83 | 108.32.49.7 | onionrelay | NO | United States | Verizon FiOS |
84 | 108.35.10.166 | ghostfaceBTC | NO | United States | Verizon FiOS |
85 | 108.38.32.17 | libertyovertyranny | NO | Anonymous Proxy | Verizon FiOS |
86 | 108.39.36.119 | default | YES | Anonymous Proxy | Verizon FiOS |
87 | 108.46.149.26 | default | NO | United States | Verizon FiOS |
88 | 108.46.202.217 | tweetypie | NO | United States | Verizon FiOS |
89 | 108.48.181.216 | default | NO | United States | Verizon FiOS |
90 | 108.48.199.243 | birdlaw | YES | Anonymous Proxy | Verizon FiOS |
91 | 108.52.155.62 | friedapples | NO | United States | Verizon FiOS |
92 | 108.52.219.234 | minotor | NO | United States | Verizon FiOS |
93 | 108.53.147.176 | default | NO | United States | Verizon FiOS |
94 | 108.58.144.232 | Novak | NO | United States | Optimum Online |
95 | 108.59.11.225 | Borghildr | NO | United States | Leaseweb USA |
96 | 108.62.209.50 | ArmoryMemnoch | NO | United States | Nobis Technology Group, LLC |
97 | 108.69.52.33 | nonever | NO | United States | AT&T U-verse |
98 | 108.7.217.126 | nessuno | YES | United States | Verizon FiOS |
99 | 108.74.238.197 | hrabbey | NO | United States | AT&T Internet Services |
100 | 108.75.62.82 | eeyup | NO | United States | AT&T U-verse |
101 | 108.89.120.174 | OkupiedAmerika | NO | United States | AT&T U-verse |
102 | 108.89.174.12 | FurryTor | NO | United States | AT&T U-verse |
103 | 109.103.154.12 | mutor | NO | Romania | ROMTelecom S.A. |
104 | 109.104.36.195 | smokeympot | NO | Germany | HL Komm Telekommunikations GmbH |
105 | 109.105.109.162 | ndnr1 | NO | Sweden | NORDUnet |
106 | 109.107.35.154 | Unnamed | NO | United Kingdom | Brightbox Systems Ltd |
107 | 109.109.239.218 | Unnamed | NO | United Kingdom | Tagadab Customer |
108 | 109.11.224.55 | Marin | NO | France | SFR |
109 | 109.125.106.35 | zwiebelringmuenchen | NO | Germany | Kabelfernsehen Muenchen ServiCenter GmbH & Co.KG |
110 | 109.154.70.146 | JHNS | NO | United Kingdom | BT |
111 | 109.155.196.200 | default | NO | United Kingdom | BT |
112 | 109.158.139.1 | Unnamed | NO | United Kingdom | BT |
113 | 109.158.176.100 | Joibel | YES | United Kingdom | BT |
114 | 109.160.22.176 | Kagura | NO | Bulgaria | Network Of Burgasnet In Burgas |
115 | 109.163.228.220 | toxiroxiROvox | NO | Romania | Voxility S.R.L. |
116 | 109.163.234.10 | edwardsnowden3 | YES | Anonymous Proxy | Voxility S.R.L. |
117 | 109.163.234.2 | hessel0 | YES | Anonymous Proxy | Voxility S.R.L. |
118 | 109.163.234.3 | hessel1 | YES | Anonymous Proxy | Voxility S.R.L. |
119 | 109.163.234.4 | hessel2 | YES | Anonymous Proxy | Voxility S.R.L. |
120 | 109.163.234.5 | hessel3 | YES | Anonymous Proxy | Voxility S.R.L. |
121 | 109.163.234.7 | edwardsnowden0 | YES | Anonymous Proxy | Voxility S.R.L. |
122 | 109.163.234.8 | edwardsnowden1 | YES | Anonymous Proxy | Voxility S.R.L. |
123 | 109.163.234.9 | edwardsnowden2 | YES | Anonymous Proxy | Voxility S.R.L. |
124 | 109.165.217.96 | rotmieubbeerogk | NO | Bosnia and Herzegovina | Telekom Srpske |
125 | 109.167.136.2 | PogladKota | NO | Russian Federation | Cjsc West Call Ltd |
126 | 109.168.101.148 | altro | NO | Italy | KPNQwest Italia S.p.a |
127 | 109.169.0.29 | c0m0d0t0r3l4y | YES | Anonymous Proxy | Iomart Hosting Limited |
128 | 109.169.23.145 | altair | NO | United Kingdom | Iomart Hosting Limited |
129 | 109.169.23.202 | gigatux | YES | Anonymous Proxy | Iomart Hosting Limited |
130 | 109.169.33.163 | hands | YES | Anonymous Proxy | Iomart Hosting Limited |
131 | 109.172.13.72 | Unnamed | NO | Russian Federation | Summa Telecom LLC |
132 | 109.173.174.246 | horeb | NO | Poland | INEA Network |
133 | 109.173.56.238 | Unnamed | YES | Russian Federation | OJSC Rostelecom |
134 | 109.189.105.22 | soetjente | NO | Norway | Kristiansand, Norway |
135 | 109.190.145.148 | rotrotkarpantortor | NO | France | OVH Telecom |
136 | 109.190.147.37 | Unnamed | YES | France | OVH Telecom |
137 | 109.190.28.84 | Torofthuban | YES | Anonymous Proxy | OVH Telecom |
138 | 109.190.57.29 | ILovePuffy | NO | France | OVH Telecom |
139 | 109.192.118.69 | Unnamed | NO | Germany | Kabel BW |
140 | 109.192.185.170 | charon | NO | Germany | Kabel BW |
141 | 109.193.249.210 | Quyo | NO | Germany | Kabel BW |
142 | 109.195.227.10 | default | NO | Russian Federation | CJSC ER-Telecom Holding Rostov-na-Donu Branch |
143 | 109.198.164.219 | mycatiswatchingme | NO | Russian Federation | MTS OJSC |
144 | 109.200.29.201 | GCHQ | NO | United Kingdom | Dedicated Server Hosting |
145 | 109.201.131.11 | TORoC4SSoORG | NO | Netherlands | NForce Entertainment B.V. |
146 | 109.201.131.39 | alienrelay | YES | Anonymous Proxy | NForce Entertainment B.V. |
147 | 109.201.77.95 | BillyBoy | NO | Russian Federation | MTS OJSC |
148 | 109.212.22.107 | default | NO | France | Orange |
149 | 109.215.253.210 | TorKServer | YES | France | Orange |
150 | 109.221.150.24 | default | NO | France | Orange |
151 | 109.225.1.177 | Unnamed | YES | Russian Federation | OJSC Rostelecom, Kaluga Branch |
152 | 109.228.144.47 | jeera | YES | Anonymous Proxy | Bahnhof Internet AB |
153 | 109.230.231.157 | b1nary | NO | Germany | INTERWERK - Rotorfly Europa GmbH & Co. KG |
154 | 109.230.236.173 | donotconnect | NO | Germany | INTERWERK - Rotorfly Europa GmbH & Co. KG |
155 | 109.230.236.89 | TeamSnowdenA0uRe0r | NO | Germany | INTERWERK - Rotorfly Europa GmbH & Co. KG |
156 | 109.230.243.90 | tor0x200 | NO | Germany | Thomas Schoebel Trading As Weesly |
157 | 109.235.49.2 | Unnamed | NO | Netherlands | Netrouting |
158 | 109.235.49.4 | Unnamed | NO | Netherlands | Netrouting |
159 | 109.235.51.248 | laabraat | YES | Anonymous Proxy | Netrouting |
160 | 109.235.51.82 | kellerknoten | NO | Netherlands | Netrouting |
161 | 109.236.80.170 | Scorpion | NO | Netherlands | WorldStream |
162 | 109.236.86.138 | Unnamed | NO | Netherlands | WorldStream |
163 | 109.239.48.152 | SoulOfTheInternet | NO | Germany | Domainfactory GmbH |
164 | 109.239.48.174 | 10igastor1 | NO | Germany | Domainfactory GmbH |
165 | 109.239.58.42 | Streisandefffffect | NO | Germany | Domainfactory GmbH |
166 | 109.24.208.244 | niftyniftynotnastty | NO | France | SFR |
167 | 109.24.219.124 | TorBB | NO | France | SFR |
168 | 109.241.47.120 | NohusTorRelay | NO | Poland | Vectra Broadband |
169 | 109.247.132.174 | ipfiretest | NO | Norway | Altibox AS |
170 | 109.248.39.94 | Unnamed | NO | Russian Federation | LLC Teledyne Systems Limited |
171 | 109.254.139.98 | Unnamed | NO | Ukraine | Donbass Electronic Communications Ltd. |
172 | 109.27.152.57 | default | NO | France | SFR |
173 | 109.29.155.243 | TAXIDRIVERSFORYOUYO | NO | France | SFR |
174 | 109.60.244.47 | Valter | YES | Anonymous Proxy | CJSC Ivtelecom |
175 | 109.68.191.133 | RedTriangleTC01 | NO | Russian Federation | LLC Tc Tel |
176 | 109.72.155.51 | TOREXIT61 | YES | Anonymous Proxy | IE Shevchik Anton Yaroslavovich |
177 | 109.73.172.171 | NEEDGODdotCOM | NO | United Kingdom | Hostdime.com UK Client |
178 | 109.74.151.149 | Samo2 | YES | Anonymous Proxy | VNET A.s. |
179 | 109.74.194.71 | Unnamed | NO | United Kingdom | Linode |
180 | 109.74.200.101 | Tor1HackingDk | NO | United Kingdom | Linode |
181 | 109.74.201.15 | RelayUKCodersSK | NO | United Kingdom | Linode |
182 | 109.74.206.12 | manzer | NO | United Kingdom | Linode, LLC |
183 | 109.74.50.163 | Unnamed | NO | Hungary | ACE Telecom Kft |
184 | 109.75.150.235 | Catch22 | NO | Czech Republic | T-Systems Czech Republic A.s. |
185 | 109.75.178.164 | Hagebutenpeter | NO | Germany | Filoo GmbH |
186 | 109.75.189.68 | semml1 | NO | Germany | Filoo GmbH |
187 | 109.86.199.81 | default | YES | Anonymous Proxy | TOV Bank-Inform |
188 | 109.87.70.240 | Unnamed | NO | Ukraine | TOV Bank-Inform |
189 | 109.90.20.109 | Unnamed | NO | Germany | Unitymedia NRW GmbH |
190 | 109.90.220.123 | aaaaaaalias | NO | Germany | Unitymedia NRW GmbH |
191 | 109.90.232.158 | Unnamed | NO | Germany | Unitymedia NRW GmbH |
192 | 109.90.232.86 | thardes2 | NO | Germany | Unitymedia NRW GmbH |
193 | 109.90.83.117 | thrudvangr | NO | Germany | Unitymedia NRW GmbH |
194 | 109.91.104.195 | ManInABlueBox | NO | Germany | Unitymedia NRW GmbH |
195 | 109.91.171.79 | gondyuet | NO | Germany | Unitymedia NRW GmbH |
196 | 110.174.43.136 | NoAusNetFilTOR | YES | Anonymous Proxy | TPG Internet Pty |
197 | 110.93.23.170 | aussietor | YES | Anonymous Proxy | IE3 Communications |
198 | 111.103.123.94 | atoronin | NO | Japan | Kddi Corporation |
199 | 111.108.182.126 | Unnamed | NO | Japan | Kddi Corporation |
200 | 111.118.177.101 | Buddha | NO | India | Cyber Futuristics India Pvt Ltd |
201 | 111.249.178.67 | xabc | YES | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
202 | 111.249.189.162 | Xantheas | NO | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
203 | 111.69.245.50 | tortos | YES | Anonymous Proxy | Snap Net |
204 | 111.89.168.73 | tomoki1sanaki | NO | Japan | NTT PC Communications,Inc. |
205 | 112.105.156.74 | BSDNow | NO | Taiwan | Digital United Inc. |
206 | 112.134.235.168 | default | NO | Sri Lanka | Sri Lanka Telecom |
207 | 112.169.153.61 | summergreen | YES | Anonymous Proxy | Korea Telecom |
208 | 112.169.65.119 | fabulousworld | YES | Anonymous Proxy | Korea Telecom |
209 | 113.151.246.108 | default | NO | Japan | Kddi Corporation |
210 | 113.212.96.130 | SydneyCryptoParty | NO | Australia | Network Presence |
211 | 113.252.226.103 | WHITESPACE | NO | Hong Kong | Hutchison Global Communications |
212 | 113.254.25.184 | steveopec | NO | Hong Kong | Hutchison Global Communications |
213 | 114.129.163.78 | Wildchild3 | NO | Australia | SkyMesh |
214 | 114.34.187.83 | mosquito | NO | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
215 | 115.163.63.80 | Unnamed | NO | Japan | So-net Service |
216 | 115.187.154.107 | LKVM | NO | Australia | Symbio Networks |
217 | 115.240.25.76 | default | NO | India | BSES TeleCom Limited |
218 | 115.84.182.227 | hanhphuc | YES | Anonymous Proxy | Vietel - CHT Compamy |
219 | 116.87.41.172 | AzhadsTorLink | NO | Singapore | StarHub Cable Vision Ltd |
220 | 117.16.24.142 | anonymous123 | YES | Korea, Republic of | Chosun University |
221 | 117.18.118.136 | HKT01 | YES | Anonymous Proxy | HongKong Commercial Internet Exchange |
222 | 117.18.118.137 | HKT02 | YES | Anonymous Proxy | HongKong Commercial Internet Exchange |
223 | 117.18.75.235 | momotaro | YES | Anonymous Proxy | SunnyVision Limited |
224 | 117.7.152.157 | default | YES | Anonymous Proxy | Viettel Corporation |
225 | 118.140.173.134 | Dragon | YES | Anonymous Proxy | Hutchison Global Communications |
226 | 118.157.94.51 | kouchan | NO | Japan | Kddi Corporation |
227 | 118.163.123.116 | PreciseD | NO | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
228 | 118.169.36.27 | Unnamed | NO | Taiwan | CHTD, Chunghwa Telecom Co., Ltd. |
229 | 118.172.138.172 | Unnamed | NO | Thailand | TOT Public Company Limited |
230 | 118.237.1.252 | Northwood | NO | Japan | So-net Entertainment Corporation |
231 | 118.238.126.170 | default | NO | Japan | So-net Service |
232 | 119.247.89.219 | HongTor | YES | Anonymous Proxy | Hong Kong Broadband Network Ltd |
233 | 119.25.52.227 | MukiMukiAmaguri | NO | Japan | Zaq Kansai Multimedia Service Company |
234 | 119.42.103.93 | thaibounce | NO | Thailand | CAT Telecom Public Company Ltd |
235 | 119.9.74.98 | Majortom | NO | Hong Kong | Rackspace IT Hosting AS IT Hosting Provider Hong K |
236 | 12.201.184.28 | Unnamed | NO | United States | AT&T Services |
237 | 120.56.138.80 | miller | YES | India | Mahanagar Telephone Nigam Ltd. |
238 | 120.59.170.202 | hosg | YES | India | Mahanagar Telephone Nigam Ltd. |
239 | 120.59.32.22 | atlas | YES | India | Mahanagar Telephone Nigam Ltd. |
240 | 120.59.33.37 | Octavian | YES | India | Mahanagar Telephone Nigam Ltd. |
241 | 120.59.40.58 | kapler | YES | India | Mahanagar Telephone Nigam Ltd. |
242 | 121.44.112.197 | torex | NO | Australia | Internode |
243 | 121.6.177.2 | LoL | NO | Singapore | SingNet Pte Ltd |
244 | 121.72.235.216 | Unnamed | NO | New Zealand | TelstraClear Ltd |
245 | 121.83.30.113 | default | NO | Japan | K-Opticom Corporation |
246 | 121.98.58.211 | KUK | NO | New Zealand | Orcon Internet Ltd |
247 | 121.98.93.240 | egilsstadir | NO | New Zealand | Orcon Internet Ltd Support |
248 | 122.109.111.99 | default | YES | Australia | Optus |
249 | 122.149.22.79 | zeroAlpha | NO | Australia | M2 Telecommunications Group Ltd |
250 | 122.150.164.170 | cbdude | NO | Australia | Dodo Australia |
251 | 122.176.13.130 | default | NO | India | Airtel Broadband |
252 | 123.254.105.104 | pangu | YES | Anonymous Proxy | Pang International Limited |
253 | 123.255.17.221 | kr221b | NO | New Zealand | Snap Internet Limited |
254 | 123.63.120.74 | Unnamed | YES | Anonymous Proxy | Vodafone India |
255 | 124.149.28.28 | mootclan | NO | Australia | IiNet Limited |
256 | 124.150.25.45 | TerraNullius | NO | Australia | IiNet Limited |
257 | 124.170.50.67 | MinistryOfSillyWalk | NO | Australia | IiNet Limited |
258 | 124.171.105.242 | nickname | NO | Australia | IiNet Limited |
259 | 124.25.153.95 | 0xNek0irazu | NO | Japan | InfoWeb(Fujitsu Ltd.) |
260 | 124.47.254.225 | default | NO | Japan | TOKAI |
261 | 125.2.203.249 | default | NO | Japan | InfoWeb(Fujitsu Ltd.) |
262 | 125.202.127.222 | garlic | NO | Japan | NTT Plala Inc. |
263 | 125.204.124.250 | Unnamed | NO | Japan | NTT Plala Inc. |
264 | 128.111.48.31 | zemeckis | NO | United States | University Of California, Santa Barbara |
265 | 128.117.43.92 | GEO | YES | Anonymous Proxy | National Center For Atmospheric Research |
266 | 128.12.176.72 | epitaphtwo | NO | United States | Stanford University |
267 | 128.12.226.56 | ibben | NO | United States | Stanford University |
268 | 128.12.226.82 | celeborn | NO | United States | Stanford University |
269 | 128.130.204.91 | crunch0r | NO | Austria | Technische Universitat Wien |
270 | 128.130.95.68 | FSINFat | NO | Austria | Technische Universitat Wien |
271 | 128.173.14.108 | BlackIce | NO | United States | Virginia Polytechnic Institute And State Univ. |
272 | 128.173.89.245 | vtluug | NO | United States | Virginia Polytechnic Institute And State Univ. |
273 | 128.2.142.104 | cmutornode | YES | Anonymous Proxy | Carnegie Mellon University |
274 | 128.204.195.107 | darkFunctionRelay | NO | Netherlands | Snel Internet Services B.V. |
275 | 128.204.203.103 | Chandler02 | NO | Netherlands | Snel Internet Services B.V. |
276 | 128.206.14.126 | siteRcomplex | NO | United States | University Of Missouri-Columbia |
277 | 128.208.2.233 | UWashingtonCSE | YES | Anonymous Proxy | University Of Washington |
278 | 128.208.3.145 | whatislacamas | NO | United States | University Of Washington |
279 | 128.211.246.138 | default | NO | United States | Purdue University |
280 | 128.232.18.57 | ephemer3 | NO | United Kingdom | University Of Cambridge Computer Laboratory |
281 | 128.31.0.34 | moriatoo | NO | United States | Massachusetts Institute Of Technology |
282 | 128.31.0.48 | MorgulTorRelay | NO | United States | Massachusetts Institute Of Technology |
283 | 128.39.8.68 | Xternal | NO | Norway | UNINETT Backbone Network |
284 | 128.52.128.105 | csailmitexit | YES | Anonymous Proxy | Massachusetts Institute Of Technology |
285 | 128.52.160.154 | csailmitnoexit | NO | United States | Massachusetts Institute Of Technology |
286 | 128.6.224.107 | tornoderutgersedu | YES | Anonymous Proxy | Rutgers University |
287 | 128.68.125.245 | electron1 | NO | Russian Federation | Beeline |
288 | 128.68.155.173 | Unnamed | NO | Russian Federation | Beeline |
289 | 128.68.219.245 | SequentalScriber | NO | Russian Federation | Beeline |
290 | 128.71.121.64 | 8Mu | YES | Russian Federation | VimpelCom |
291 | 128.72.237.141 | evgkuz | NO | Russian Federation | Beeline |
292 | 129.123.212.2 | CaptainPicard1 | NO | United States | Utah State University |
293 | 129.123.214.2 | dbqSolutionsdotcom | NO | United States | Utah State University |
294 | 129.123.7.39 | CaptainPicard5 | NO | United States | Utah State University |
295 | 129.123.7.41 | CaptainPicard3 | NO | United States | Utah State University |
296 | 129.123.7.6 | usuexit | NO | United States | Utah State University |
297 | 129.130.0.183 | EchoSierraTor | NO | United States | Kansas State University |
298 | 129.133.8.31 | WesCSTor | NO | United States | Wesleyan University |
299 | 129.173.67.120 | Fimto336250 | NO | Canada | Dalhousie University |
300 | 129.22.129.245 | arrhenius | NO | United States | Case Western Reserve University |
301 | 130.0.115.17 | nout | YES | Anonymous Proxy | Armor Connectic SAS |
302 | 130.123.3.27 | LV427 | NO | New Zealand | Massey University |
303 | 130.126.142.171 | slackwareexit | NO | United States | University Of Illinois |
304 | 130.132.177.126 | caslab | NO | United States | Yale University |
305 | 130.149.14.31 | styx | NO | Germany | TU Berlin, Campus Network |
306 | 130.149.220.125 | tor4inet | YES | Anonymous Proxy | TU Berlin, Campus Network |
307 | 130.15.190.250 | aztor | NO | Canada | Queen's University |
308 | 130.160.61.220 | default | NO | United States | The University Of Alabama |
309 | 130.185.109.143 | PrismCamp | NO | Germany | Core-Backbone GmbH |
310 | 130.204.8.213 | pishpunta | NO | Bulgaria | Blizoo Media And Broadband |
311 | 130.242.60.20 | salsa | NO | Sweden | SUNET/NORDUnet |
312 | 130.243.148.245 | Lirick | NO | Sweden | Uppsala Student Network |
313 | 130.243.230.116 | torrelay389752132 | NO | Sweden | Uppsala Student Network |
314 | 130.255.104.21 | frenchducky | NO | Germany | SWU TeleNet GmbH |
315 | 130.255.185.203 | Durchgangstor | NO | Germany | Bradler & Krantz GmbH & Co. KG |
316 | 130.89.173.15 | ui | NO | Netherlands | University Twente |
317 | 130.89.202.81 | lawa | NO | Netherlands | University Twente |
318 | 131.159.15.90 | spdytor1 | YES | Anonymous Proxy | Institut Fuer Informatik Der TU Muenchen |
319 | 131.159.15.91 | spdytor2 | YES | Anonymous Proxy | Institut Fuer Informatik Der TU Muenchen |
320 | 131.188.24.14 | shaunthesheep | NO | Germany | Friedrich Alexander Universitaet Erlangen Nuernber |
321 | 131.188.40.188 | fluxe4 | NO | Germany | Friedrich Alexander Universitaet Erlangen Nuernber |
322 | 131.215.172.23 | alexryantorrelay | YES | Anonymous Proxy | California Institute Of Technology |
323 | 132.216.54.2 | Unnamed | NO | Canada | McGill University |
324 | 132.248.30.12 | WalKbUe2o7FC | YES | Anonymous Proxy | Universidad Nacional Autonoma De Mexico |
325 | 132.248.80.171 | rubidio | YES | Anonymous Proxy | Universidad Nacional Autonoma De Mexico |
326 | 134.102.200.101 | csUniHB | NO | Germany | Universitaet Bremen |
327 | 134.102.3.233 | KOMMANDOODERSTRAAT | NO | Germany | Universitaet Bremen |
328 | 134.106.3.254 | UnseenAcademicals | NO | Germany | Universitaet Oldenburg |
329 | 134.119.3.164 | pw | NO | Germany | Domainfactory GmbH |
330 | 134.119.3.2 | Unnamed | NO | Germany | Domainfactory GmbH |
331 | 134.130.115.172 | torrelaynstuff | NO | Germany | Rechen- Und Kommunikationszentrum Der RWTH Aachen |
332 | 134.255.239.61 | torpidsDEinterwerk | NO | Germany | INTERWERK - Rotorfly Europa GmbH & Co. KG |
333 | 134.3.92.220 | IPFireDuck | NO | Germany | Kabel BW |
334 | 134.3.99.118 | ANOMiE | NO | Germany | Kabel BW |
335 | 134.34.147.22 | theophysicsatunikn | NO | Germany | Universitaet Konstanz |
336 | 134.60.105.198 | ieditedheconfig | NO | Germany | Universitaet Ulm |
337 | 134.91.78.143 | VS | NO | Germany | Universitaet Duisburg-Essen |
338 | 134.99.112.168 | cn | NO | Germany | Heinrich-Heine-Universitaet Duesseldorf |
339 | 136.168.201.153 | serpent | NO | United States | California State University Bakersfield |
340 | 137.117.208.86 | yellowfox | NO | United States | Microsoft Hosting |
341 | 137.135.65.146 | yellowrat | NO | United States | Microsoft Hosting |
342 | 137.135.8.233 | 2cat | NO | United States | Microsoft Hosting |
343 | 137.194.9.43 | jeremiejigtorrelay | NO | Anonymous Proxy | Telecom ParisTech |
344 | 137.205.124.35 | motmot | NO | United Kingdom | Campus Network For University Of Warwick |
345 | 137.205.124.48 | felmyst | NO | United Kingdom | Campus Network For University Of Warwick |
346 | 138.100.10.206 | CriptoLabTORRelay2 | NO | Spain | Universidad Politecnica De Madrid |
347 | 138.100.10.209 | CriptoLabTORRelay3 | NO | Spain | Universidad Politecnica De Madrid |
348 | 139.18.25.35 | Unnamed | NO | Germany | University Of Leipzig |
349 | 14.199.41.242 | pft0 | NO | Hong Kong | Hong Kong Broadband Network Ltd |
350 | 14.207.18.246 | default | NO | Thailand | Triple T Internet Company Limited |
351 | 140.109.232.153 | linglom | NO | Taiwan | MOEC |
352 | 140.113.167.68 | Unnamed | NO | Taiwan | Taiwan Academic Network |
353 | 140.115.126.28 | Unnamed | NO | Taiwan | Taiwan Academic Network |
354 | 140.186.70.48 | FSF | NO | United States | Free Software Foundation |
